Sr. No. | Name of the Company | ISIN No. | Industry | FV per share | Company Website | O/s Shares (PY) | O/s Shares (CY) | Total Revenue (PY) | Net Worth (CY) | Total Revenue (CY) | Profit After Tax (PY) | Profit After Tax (CY) | EPS (PY) | EPS (CY) | Net Worth (PY) | BVPS (PY) | BVPS (CY) | Source of Data | |
1 | B9 Beverages Private Limited | INE833U01014 | 1.19 | 1.31 | 160.69 | 260.73 | 192.24 | -101.8 | -202.22 | -85.29 | -154.59 | 109.1 | 91.42 | 199.32 | Annual Report FY2019 | ||||
2 | Barbeque – Nation Hospitality Limited | INE382M01027 | Hospitality | ₹ 5/- | www.barbequenation.com | 2.76 | 2.8 | 590.45 | 131.63 | 742.54 | 6.78 | -21.2 | -2.51 | -14.45 | 144.99 | 52.53 | 47.04 | Annual Report FY2019 | |
3 | Carrier Aircon Limited | INE040I01011 | Mfg. Air Conditioner and Equipments | ₹10/- | www.carrierindia.com | 10.64 | 10.64 | 1,356.07 | 520.62 | 1,511.38 | 72.88 | 68.03 | 6.85 | 6.4 | 452.26 | 42.51 | 48.94 | Annual Report FY2019 | |
4 | Chennai Superking Limited | INE852S01026 | Cricketing and IPL | ₹ 10/- | www.chennaisuperkings.com | 30.82 | 30.82 | 4.07 | 125.52 | 417.83 | -0.51 | 111.2 | -0.02 | 3.03 | 14.31 | 0.46 | 4.07 | Annual Report FY2019 | |
5 | Cochin International Airport Limited | INE02KH01019 | Aviation | ₹ 10/- | www.cial.aero | 38.26 | 38.26 | 701.13 | 1,407.03 | 807.37 | 172.33 | 188.51 | 4.5 | 4.83 | 1,337.56 | 34.96 | 36.78 | Annual Report FY2019 | |
6 | Dalmia Refrectories Ltd. | INE200F01017 | Refrectoreis product | ₹ 10/- | www.dalmiarefrectories.com | 0.2 | 0.32 | 183.27 | 289.54 | 547.39 | -167.21 | -73.33 | -13.26 | -5.75 | 355.86 | 36.02 | 29.42 | Annual Report FY2019 | |
7 | Fino Paytech Limited | INE511I01011 | Payment Bank | ₹ 10/- | www.finopaytech.com | 9.88 | 9.84 | 376.94 | 8,017.80 | 10,756.47 | 1,153.24 | 1,004.85 | 16.69 | 12.77 | 7,178.48 | 91.36 | 101.8 | Annual Report FY2020 | |
8 | Frick India Limited | INE499C01012 | Rfregeration Equipment | ₹ 10/- | www.frickweb.com | 0.06 | 0.06 | 262.88 | 1,247.60 | 862.26 | 329.82 | 384.15 | 210.64 | 245.91 | 1,193.76 | 764.74 | 793.13 | Financial results FY2020 | |
9 | HDB Fiancial Services Limited | INE756I01012 | NBFC | ₹ 10/- | www.hdbfs.com | 78.57 | 78.76 | 8,724.81 | 4,527.47 | 3,702.62 | 268.37 | 310.17 | 25.92 | 26.79 | 3,666.51 | 321.2 | 372.51 | Financial results FY2020 | |
10 | HDFC Securities Ltd. | INE700G01014 | Securities Broking | ₹ 10/- | www.hdfcsec.com | 1.56 | 1.57 | 770.66 | 2,000.95 | 2,279.65 | 225.04 | 185.68 | 110.53 | 88.4 | 1,605.21 | 776.87 | 968.4 | Annual Report FY2019 | |
11 | Hero Fincorp Limited | INE957N01016 | NBFC | ₹ 10/- | www.herofincorp.com | 11.42 | 12.15 | 2,492.52 | 192.8 | 111.74 | 19.39 | -11.24 | 1.1 | -0.3 | 182.84 | 11.22 | 10.84 | Annual Report FY2019 | |
12 | Indofil Industries Limited | INE071I01016 | Biochemicals | ₹ 10/- | www.indofilcc.com | 2.07 | 2.07 | 2,062.54 | 1,061.03 | 3.43 | -0.5 | -9.91 | -0.05 | -0.98 | 998.23 | 101.14 | 100.13 | Annual Report FY2018 | |
13 | Inkel Limited | INE308U01017 | Infrastructure | ₹ 10/- | www.inkel.in | 16.3 | 17.78 | 196.09 | 388.89 | 1,123.68 | 84.14 | 82.91 | 29.83 | 23.13 | 313.07 | 112.67 | 106.89 | Annual Report FY2019 | |
14 | Kannur International Airport Limited | INE02Y401013 | Aviation | ₹ 100/- | www.kannurairport.aero | 9.87 | 10.6 | 4.78 | 0.0322 | 20.11 | 0.01 | -7.5924 | 9.6 | -9.99 | 0.0346 | 34.6 | 0.04 | Annual Report FY2019 | |
15 | Kurlon Enterprise Limited | INE387W01025 | Home Furnishing | ₹ 10/- | www.kurlon.com | 2.78 | 3.64 | 1,118.14 | 802.54 | 1,491.76 | 120.53 | 140.83 | 102.98 | 121.94 | 647.23 | 624.16 | 773.94 | Annual Report FY2019 | |
16 | Kurlon Ltd. | INE781F01032 | Home Furnishing | ₹ 10/- | www.kurlon.com | 0.001 | 0.76 | 6.07 | 92.17 | 954.13 | 15.33 | 33.15 | 18.02 | 38.96 | 58.73 | 69.03 | 108.32 | Annual Report FY2019 | |
17 | Merino Industries Ltd. | INE662B01017 | Interior Solutions and Furnishing | ₹ 10/- | www.merinoindia.com | 1.04 | 1.04 | 1,239.09 | 371.16 | 35.2 | -54.75 | -40.59 | -0.15 | 0.08 | 406.81 | 0.85 | 0.77 | Annual Report FY2019 | |
18 | Mohan Meakin Limited | INE136D01018 | Brewery | ₹ 10/- | www.mohanmeakin.com | 0.85 | 0.85 | 660.36 | 133.11 | 373.85 | 50.9 | 30.96 | 90.39 | 54.78 | 109.06 | 188.53 | 230.1 | Annual Report FY2019 | |
19 | MSEI | INE312K01010 | Stock Exchange | ₹ 1/- | www.msei.in | 478.24 | 481.02 | 28.28 | 226.8 | 1,791.66 | 177.01 | 172.37 | 149.9 | 145.98 | 619.42 | 524.49 | 192.04 | Annual Report FY2019 | |
20 | NCL Buildtek Limited | INE243S01010 | Building & onstruction materials | ₹ 10/- | http://nclbuildtek.com/ | 0.58 | 0.58 | 258.98 | 5,824.85 | 3,579.67 | 1,583.86 | -4,211.89 | -311.42 | -742.17 | 7,619.32 | 1,377.19 | 1,012.42 | Annual Report FY2019 | |
21 | Otis Elevator Ltd. | INE099A01014 | Heavy Engineering | ₹ 10/- | www.otis.com | 1.18 | 1.18 | 1,540.42 | 12,587.41 | ######## | 1,243.14 | 3,138.26 | 2.29 | 4.97 | 9,066.46 | 18.17 | 25.23 | Annual Report FY2019 | |
22 | Paytm (One97 Communications Ltd.) | INE982J01012 | Mobile Banking | ₹ 10/- | www.paytm.com | 5.53 | 5.75 | 3,309.61 | 700.88 | 262.48 | -16.25 | 56.92 | -0.27 | 0.83 | 594.18 | 9.99 | 10.18 | Annual Report FY2019 | |
23 | Philips India Limited | INE319A01016 | Medical Equipment Mfg | ₹ 10/- | www.philips.co.in | 5.75 | 5.75 | 4,461.90 | 680.95 | 759.47 | 51.68 | 74.78 | 4.57 | 6.61 | 617.21 | 54.56 | 60.19 | Annual Report FY2019 | |
24 | Reliance Retail Ltd. | INE742O01010 | Retail | ₹ 10/- | https://relianceretail.com/ | 498.95 | 498.95 | 51,501.73 | 157.99 | 397.25 | 32.88 | 41.17 | 16.71 | 20.92 | 118.69 | 1,085.74 | 80.29 | Annual Report FY2019 | |
25 | Religare Health Insurance Limited | INE119J01011 | Health Insurance (SAHI) | ₹ 10/- | www.religarehealthinsurance.com | 59.48 | 68.85 | -6.35 | 3,618.26 | 3,638.80 | 221.92 | 258.58 | 15.57 | 18.14 | 3,404.79 | 238.91 | 253.89 | Audited Financial FY2019 | |
26 | SMC Global Securities Limited | INE103C01036 | Securities Broking | ₹ 2/- | www.smcindiaonline.com | 11.31 | 11.31 | 655.36 | 1,757.00 | 2,984.44 | 245.81 | 352.6 | 58.37 | 83.76 | 1,550.48 | 368.31 | 417.41 | Annual Report FY2019 | |
27 | Studd Accessories Ltd. | INE00Q601028 | Automobile Accessories | ₹ 5/- | www.studds.com | 0.109 | 1.97 | 341.79 | 851.28 | 976.67 | -165.12 | -88.85 | -149.54 | -70.06 | -177.39 | -18.27 | 87.58 | Annual Report FY2019 | |
28 | Tamilnad Merchantile Bank Limited | INE668A01016 | Banking | ₹ 10/- | www.tmb.in | 14.25 | 14.25 | 3,756.61 | 152.27 | 248.11 | 13.64 | 15.17 | 227.33 | 252.92 | 137.43 | 2,290.63 | 2,537.95 | Annual Report FY2019 | |
29 | Tata Technologies Limited | INE142M01017 | Automobile Engineering and Design | ₹ 10/- | www.tatatechnologies.com | 4.21 | 4.21 | 2,777.15 | 192.34 | 246.02 | -6.38 | 3.95 | -19.03 | 17.91 | 215.9 | 1,056.49 | 610.19 | Annual Report FY2019 | |
30 | Utkarsh Micro Finance Limited | INE396P01012 | Small Finance Banking | ₹ 10/- | www.utkarshmfi.com | 9.71 | 9.72 | 553.21 | 2,096.50 | 4,989.60 | 361.2 | 190.7 | 62.81 | 33.15 | 1,930.50 | 335.64 | 364.5 | Annual Report FY2019 |
* In case you wish to deal into any of the above security, please write to us at customercare@quantmac.com requesting a call back or feel free
to call us on
+91-9820729422 .